Class Schedule
Schedule as of
Associate Degree
Applied Arts & Crafts
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Applied Arts & Crafts | T: A course exploring a topic not covered by the standard curriculum but of interest to faculty and students in a particular semester. | 79423 | Staff | W 1500 - 1730, Off Campus - Taos ONE | 100% Face-to-Face. The first week is online, the first face-to-face class is the week of August 26th. The course is at 114 Alexander Street, Taos NM 87571. |
Art Studio
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Art Studio | Monotype Printmaking This class explores the addition and subtraction methods of monotype printmaking to produce exciting images. Monotype is an old method that has received new attention in today's society. Students explore its relationship to other contemporary forms of art and develop a personal direction in their work. This is an intermediate level course in printmaking with emphasis on the monotype (and monoprint) processes. We will explore the varied possibilities of the monotype medium while also developing safe and non-toxic printmaking procedures. Additive and subtractive methods with oil inks will be used. Technical and aesthetic considerations will be addressed in one-on-one instruction and group critiques. | 78721 | Staff | W 0900 - 1430, Off Campus - Taos ONE | 100% Face-to-Face. The first week is online, the first face-to-face class is the week of August 26th. The course is at 114 Alexander Street, Taos NM 87571. | |
Art Studio | Intro to Graphic Design Course Description: Introduction to the principles of visual communication and digital media, letterforms, typography and identity marks. Projects produced using conventional and digital tools. | 77505 | Staff | T 1500 - 1730, Taos Sci Tech Engr & Math 124 | 100% Face-to-Face. | |
Art Studio | Jewelry and Small Metal II Fabrication skills are further developed and refined while additional advanced fabrication methods are introduced. Emphasis is placed on developing a deeper understanding of form and content as it relates to creating on an intimate scale. | 75438 | Staff | T 1230 - 1730, Off Campus - Taos ONE | 100% Face-to-Face. The first week is online, the first face-to-face class is the week of August 26th. The course is at 114 Alexander Street, Taos NM 87571. |
Computer Aided Drafting
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Computer Aided Drafting | Computer Modeling 3D Printing Introduces students to 3D-printing software using Sketchup, Autodesks 123D Design and AutoCad. Prerequisite: 150. | 70693 | Staff | T 1000 - 1345, Taos Sci Tech Engr & Math 126 | 2nd 8 weeks (2nd 8 Weeks (10/14/2024-12/14/2024). 100% Face-to-Face. | |
Computer Aided Drafting | Intro 3D Printing Introduces students to the current state of 3D printing technology as an accessible, cost-effective and green prototyping and manufacturing solution. Prerequisite: 150. | 73287 | Staff | T 1000 - 1345, Taos Sci Tech Engr & Math 126 | 1st 8 Weeks (08/19/2024-10/12/2024). 100% Face-to-Face. | |
Computer Aided Drafting | 3D Printing Project This is a capstone course that requires students to log eight hours a week designing and creating a 3D print project. Prerequisite: 171 and 191. | 73288 | Staff | W 1000 - 1345, Taos Sci Tech Engr & Math 126 | 100% Face-to-Face. |
Culinary Arts
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Culinary Arts | Intro Culinary Arts An introduction to the fundamentals of professional food preparation to include product identification, basic skill development, dexterity, safety, and sanitation in the kitchen. This class will focus on professionalism, knife skills, terms, developing flavor and communication. The student will practice the skills and gain the knowledge need to gain employment in the professional kitchen and to develop safe and sanitary work habits. | 75906 | Staff | M 0900 - 1145, Off Campus - Taos ONEM 0800 - 1500 | 100% Face-to-Face. Course takes place at the TCEDC, 1021 Salazar Rd, Taos. canceled on 09/10/2024 Dulce High School Dual Enrollment ONLY. 100% Face-to-Face instruction. cancelled on 09/10/2024 | |
Culinary Arts | International Cuisine This course affords the opportunity for the student to practice skills using the medium of international cuisine. This course will explore the cuisines of France, Italy, Spain, Greece, and more. Learn to work with the ingredients that are adding excitement to the global market basket. Study a variety of approaches to preparing and presenting the final dish.This course affords the opportunity for the student to practice skills acquired in 101 and 102 using the medium of international cuisine. | 75907 | Staff | M 1230 - 1515, Off Campus - Taos ONE | 100% Face-to-Face. Course takes place at the TCEDC, 1021 Salazar Rd, Taos. | |
Culinary Arts | ServSafe Food Handler Training Students will examine the critical role of proper safety and sanitation in today's professional foodservice environment, and will learn about protecting customers from biological, chemical and physical hazards as food moves through the operation. | 78750 | Staff | R 1000 - 1500, UNM Taos Pueblo Hall 124F 1000 - 1500, UNM Taos Pueblo Hall 124 | 100% Face-to-Face course takes place at UNM-Taos on 08/29/2024. Course reading must be done ahead of first class. For more information contact lrhoffman@unm.edu 100% Face-to-Face course takes place at UNM-Taos on 10/25/2024. Course reading must be done ahead of first class. For more information contact lrhoffman@unm.edu | |
Culinary Arts | Culinary Arts Internship This is the final course necessary for completion of the Culinary Arts Certificate Program. This course allows the student to work 45 hours in a professional restaurant environment. This is a hands on, work-study class. It will provide the student the opportunity to practice real world techniques in the culinary arts profession. | 77095 | Staff | - | Advisor Permission Required. Face-to-Face and online course. Location TBD. For information contact lrhoffman@unm.edu. | |
Culinary Arts | Foods of New Mexico Explore the unique flavors, diverse influences, and traditional ingredients of New Mexican cuisine. A blend of Native American, Spanish, Mexican, and Anglo influences, New Mexican cuisine is distinct and becoming more widely known. Students will prepare traditional and modern dishes with an emphasis on ingredients and techniques. | 78742 | Staff | canceled on 08/14/2024 | ||
Culinary Arts | Basics of Pastry Introduction to the fundamentals of Pastry making. This course will focus of skill development to be able to produce a variety of classic pastries. | 77181 | Staff | canceled on 06/27/2024 | ||
Culinary Arts | T: A course exploring a topic not covered by the standard curriculum but of interest to faculty, community, and students in a particular semester. | 79420 | Staff | W 0900 - 1145, Off Campus - Taos ONE | 100% Face-to-Face. "The Whole Animal" explores the butchering, preservation and preparation of livestock, poultry, and fish as a means to more sustainable and economical consumption. The course emphasizes the role food plays in perpetuating cultural heritage. Course takes place at the TCEDC, 1021 Salazar Rd, Taos. |
Commercial Driver's License
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Commercial Driver's License | CDL A: Theory Training Upon completion students should acquire their Class A CDL Permit by successfully passing their General Knowledge exam, Air Brakes exam, Combinations exam, as administered by the State of New Mexico. | 70268 | Staff | U 0830 - 1630, UNM Taos Pueblo Hall 124 - U 0830 - 1630, UNM Taos Pueblo Hall 124 | Advisor permission only. 100% Face-to-Face. 1st 8 weeks (August 19 - October 18). Mandatory Permit Prep Class July 27th 8:30am to 4:30pm on Klauer Campus. canceled on 08/14/2024 Kit Carson only. Advisor permission only. 100% Face-to-Face. 2nd 8 weeks (10/14/2024-12/14/2024) times and location to be arranged. Advisor permission only. 100% Face-to-Face. 2nd 8 weeks (10/14/2024-12/14/2024) . Mandatory orientation will by 10/05/2024 8:30-4:30 in TSPH 124. | |
Commercial Driver's License | Road Driving This section is focused on the students developing the necessary skill to safely operate a Class A commercial vehicle on public roadways. | 70271 | Staff | U 0830 - 1630, UNM Taos Pueblo Hall 124 - , Off Campus - Taos ONEU 0830 - 1630, UNM Taos Pueblo Hall 124 | Advisor permission only. 100% Face-to-Face. 1st 8 weeks (August 19 - October 18). Mandatory Permit Prep Class July 27th 8:30am to 4:30pm on Klauer Campus. canceled on 08/14/2024 Kit Carson only. Advisor permission only. 100% Face-to-Face. 2nd 8 weeks (10/14/2024-12/14/2024) times and location to be arranged. Advisor permission only. 100% Face-to-Face. 2nd 8 weeks (10/14/2024-12/14/2024) . Mandatory orientation will by 10/05/2024 8:30-4:30 in TSPH 124. | |
Commercial Driver's License | Yard and Range Skills This course will help students develop problem solving and other skills needed to traverse real life driving situations they may encounter once employed as a commercial driver. | 70274 | Staff | U 0830 - 1630, UNM Taos Pueblo Hall 124 - , Off Campus - Taos ONEU 0830 - 1630, UNM Taos Pueblo Hall 124 | Advisor permission only. 100% Face-to-Face. 1st 8 weeks (August 19 - October 18). Mandatory Permit Prep Class July 27th 8:30am to 4:30pm on Klauer Campus. canceled on 08/14/2024 Kit Carson only. Advisor permission only. 100% Face-to-Face. 2nd 8 weeks (10/14/2024-12/14/2024) times and location to be arranged. Advisor permission only. 100% Face-to-Face. 2nd 8 weeks (10/14/2024-12/14/2024) . Mandatory training will by 10/05/2024 8:30-4:30 in TSPH 124. | |
Commercial Driver's License | Yard Skills II Upon the successful completion of this course, students will be able to demonstrate their ability to perform a Pre-Trip, an Air Brake Test, and drop and hook a trailer. | 70278 | Staff | U 0830 - 1630, UNM Taos Pueblo Hall 124 - , Off Campus - Taos ONEU 0830 - 1630, UNM Taos Pueblo Hall 124 | Advisor permission only. 100% Face-to-Face. 1st 8 weeks (August 19 - October 18). Mandatory Permit Prep Class July 27th 8:30am to 4:30pm on Klauer Campus. canceled on 08/14/2024 Advisor permission only. 100% Face-to-Face. 2nd 8 weeks (10/14/2024-12/14/2024) . Mandatory training will by 10/05/2024 8:30-4:30 in TSPH 124. |
Criminal Justice
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Criminal Justice | Intro Criminology The course will explore the crime problem, its context, and especially to explain causes of crime. The course will cover foundations for criminology, theories of crime, and types of crime. The first half of the class will be lectures on crime and criminology, the nature and extent of crime, and victims and victimization. The second part of the class will be lectures on rational choice theories, trait theories, social structure theories, social conflict, developmental theories, social structure theories of crime, social process theories of crime, social reaction theories of crime. The third part will cover lectures in interpersonal violence, political crime and terrorism, property crime, enterprise crime, public order crime. The class will also be devoted to discussion groups who will be assigned special discussion questions related to the chapter being discussed. Discussion groups will give opportunity to students to use communication skills with each other as they work as a team to resolve a question/problem. The instructor will use handouts, films and guest speakers as additional information on topics. | 77600 | Staff | T 1800 - 2030, Taos Online 1 | Remote Scheduled. Computer and internet connection required. Students must be available for remote online course meetings on Tuesdays from 6:00pm to 8:30pm. | |
Criminal Justice | Police & Society The course presents a focused practical introduction to the key principles and practices of policing. Topics covered include issues of law enforcement fragmentation and jurisdiction, philosophies of policing, enforcement discretion, deployment strategies, use of force, personnel selection, socialization, tactics, and stress. | 77599 | Staff | W 1800 - 2030, Taos Online 1 | Remote Scheduled. Computer and internet connection required. Students must be available for remote online course meetings on Wednesdays from 6:00pm to 8:30pm. |
Cert Nursing Asst
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Cert Nursing Asst | Nursing Assistant This course prepares students to provide patient care in a home, health care center, or hospital under the supervision of a professional health care provider (RN). Prepares students for the NM Nurse Aide Competency Evaluation (Prometric) exam. 128 total clock hours; 96 hours lecture/skills lab; 32 hours clinical. Prerequisites: Satisfactory score on placement tests for writing, reading, and mathematics:. ENGL 1110X or equivalent or ACCUPLACER Next-Generation Sentence Skills ≥ 289 or ACT English ≥ 17 or SAT Verbal ≥ 480; MATH 012 or ACCUPLACER Next Generation Arithmetic ≥ 244 or ACT Math ≥14 or SAT Math ≥ 440. A UNM Certificate is awarded upon successful completion of this course. | 77586 | Staff | S 0800 - 1700, Taos Rio Grande Hall 115 | Advisor permissions required. This is a didactic, lab and clinical class with 100% face-to-face instruction and some online components. Students are required to attend in person instruction on Saturdays 8:00am-5:00pm. A schedule will be provided on first day of class for the required clinical hours. Computer and internet connection require. Note: This is an IET supported class that requires TABE testing. |
Construction Technology
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Construction Technology | Plumbing Theory I Covers occupational introductions, human relations, safety, tools and equipment used in plumbers trade, plumbing components, sizes of various residential and commercial plumbing systems, pipe fittings, pipe joining and cost estimation. | 77037 | Staff | F 0900 - 1145, Off Campus - Taos ONE | 100% Face-to-Face. The course is at 114 Alexander Street,Taos NM 87571. | |
Construction Technology | Intro Welding This course serves as an introduction to welding with a concentrated emphasis on developing techniques required in the profession of welding. In this introductory course we will focus on the technique of Arc Welding. | 79426 | Staff | M 0800 - 1500 | THS Dual Enrollment ONLY. 100% Face-to-Face instruction. | |
Construction Technology | Metal Shop Metal Shop is for students interested in applying basic welding techniques in the construction of metal projects. This course is specifically formatted to allow sustained application of the skills and techniques. Prerequisite: 111. | 79427 | Staff | M 0800 - 1500 | THS Dual Enrollment ONLY. 100% Face-to-Face instruction. | |
Construction Technology | Princ of Electricity A study of A.C. and D.C. circuits and components. Practical applications of electrical principles are stressed. Includes assignments on circuit boards and calculations according to formulas of electrical functions. The working principles and proper use of various types of electric motors will be examined. Taught through classroom and limited lab experience. | 78755 | Staff | F 1200 - 1445, Off Campus - Taos ONE | 100% Face-to-Face. The course is at 114 Alexander Street,Taos NM 87571. | |
Construction Technology | Design for Green Building The course is designed to explore and educate students in sustainable building technology. Students will study past, current practices, and future best practices for green design and building. | 75881 | Staff | M 1200 - 1445, Off Campus - Taos ONE | 100% Face-to-Face. The course is at 114 Alexander Street,Taos NM 87571. | |
Construction Technology | Blueprint Reading An introductory course in blueprint reading to help the student interpret the ideas of others and to express his/ her own ideas in an understandable manner through drawings. It will stress the necessary skills and processes used in architectural drafting. The students will have the opportunity to develop their own originality and ingenuity. Taught through classroom and laboratory experiences. | 78783 | Staff | T 0900 - 1130, Taos Sci Tech Engr & Math 124 | 100% Face-to-Face. | |
Construction Technology | General Carpentry This course will have two components: a classroom segment, where carpentry concepts will be explored, and a hands-on segment where students will be able to participate in the actual construction of a structure. Habitat for Humanity has generously offered one of their projects as a “hands-on” site. | 76710 | Staff | M 0900 - 1145, Off Campus - Taos ONE | 100% Face-to-Face. The course is at 114 Alexander Street,Taos NM 87571. | |
Construction Technology | T: Various topics related to Construction Technology. | 79670 | Staff | M 0800 - 1500, Off Campus - Taos ONET 1600 - 1730, Off Campus - Taos ONE | 100% Face-to-Face. Vista Grande Dual Enrollment Only. 1st 8 Weeks (08/19/2024 to 10/12/2024). 100% Face-to-Face. The course is at 114 Alexander Street,Taos NM 87571. canceled on 10/16/2024 | |
Construction Technology | Practicum An individualized course of study within the psychomotor domain. Restriction: permission of Program Coordinator. | 79620 | Staff | canceled on 09/09/2024 |
Film and Digital Arts
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Film and Digital Arts | Intro Digtl Img Edit Photoshop In this course, students will learn how to use the tools in Adobe Photoshop to create new images and edit existing images. Tools used will include selections, layers, and adjustments, among other pixel editing tools. Basic composition and output will be emphasized in all projects. | 79428 | Staff | M 0800 - 1500 | THS Dual Enrollment ONLY. 100% Face-to-Face instruction. |
Forestry
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Forestry | Terrestrial Ecology The ecology of natural and artificial groups of terrestrial organisms used in the production of goods and services is the focus of this course. Topics include biological productivity, vegetation dynamics, biodiversity, range ecosystems, forest ecosystems, and pest populations. Prerequisite: GEOL 1120 and GEOL 1120L. | 70590 | Staff | canceled on 08/05/20204 |
General Studies
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
General Studies | T: A course exploring a topic not covered by the standard curriculum but of interest to faculty and students in a particular semester. Titles will vary. Offered on a CR/NC basis only. | 79430 | Staff | M 0800 - 1500 | THS Dual Enrollment ONLY. 100% Face-to-Face instruction. |
Holistic Health & Healing Arts
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Holistic Health & Healing Arts | Intro Healing Art This class grounds students in the foundation of Holistic Health and Healing Arts. | 24363 | Staff | - , Taos Online 1 | Full online course. Computer and internet connection required. https://canvas.unm.edu/. | |
Holistic Health & Healing Arts | Meditation Consci & Self Heal This course offers introduction to meditation and related practices such as mindfulness and moving contemplative forms such as yoga and chi gong, and the relationship of these processes to healing. Each class will include experiential exercises designed to illustrate stress reduction, meditation and awareness-building tools. Home practice will also be a featured component of this class. Students will track their process through the keeping of a weekly journal and will present a final project or paper as a summary of their learning throughout the semester. This class is a requirement for the HHHA Certificate. | 37945 | Staff | R 1200 - 1430, Taos Rio Grande Hall 128 | 100% Face-to-Face. | |
Holistic Health & Healing Arts | Yoga for Wellness Yoga is a Sanskrit word that often translates in English to “union.” The goal of a yoga practice is to find more union between one’s body, breath, mind, and perhaps—without getting religious about it—even a union with something “bigger than oneself.” This course will emphasize the blending of breath with movement in a conscious way of using the mind-body connection. | 79033 | Staff | T 1500 - 1700, Taos Rio Grande Hall 128 | 1st 8 Weeks (08/19/2024-10/12/2024). 100% Face-to-Face. | |
Holistic Health & Healing Arts | Meditation for Wellness | 78489 | Staff | M 0900 - 1100, Taos Rio Grande Hall 128 | rescheduled to CRN 79621 HHHA 111-801 on 08/09/2024 2nd 8 weeks (10/14/2024-12/14/2024). 100% Face-to-Face. Rescheduled from CRN 78489 HHHA 111-800. | |
Holistic Health & Healing Arts | Dreams Visions & Art Making An exploration of the effects of meditation, visualization and dream work upon personal growth and consciousness, with special emphasis on how these practices can be used to enhance one's creative life and health. | 54401 | Staff | R 1500 - 1730, Taos Rio Grande Hall 128 | 100% Face-to-Face. | |
Holistic Health & Healing Arts | Ayurveda This course introduces students to various theories and modalities of Ayurveda lifestyle, cooking, and herbs. An overview of Eastern philosophies will be taught and demonstrated to students. The course is didactic and experiential in nature. | 73290 | Staff | M 1500 - 1730, Taos Rio Grande Hall 128 | 100% Face-to-Face. | |
Holistic Health & Healing Arts | Yoga Styles & Safety This is a course in possibility, one that aims to open options for cuing, sequencing, and modifying poses, and illuminate the many paths yoga classes and yoga teaching careers can take. | 75545 | Staff | M 1200 - 1430, Taos Online 1 | Remote Scheduled. Computer and internet connection required. Students must be available for remote online course meetings on Monday from 12:00pm to 2:30pm. | |
Holistic Health & Healing Arts | Yoga for Common Conditions This course will teach students to design safe, beneficial practices for their students who have with common conditions, always collaborating with those students to discover what works best for them. | 70182 | Staff | W 1200 - 1430, Taos Rio Grande Hall 128 | 100% Face-to-Face. | |
Holistic Health & Healing Arts | Intro Herbology This course will include making an herbal notebook, creating herbal preparations, (mostly local) materia medica, some wild-crafting and herbal-farming techniques. Students will be tested to make sure the knowledge is maintained. | 78498 | Staff | T 1200 - 1430, Taos Rio Grande Hall 129 | 100% Face-to-Face. | |
Holistic Health & Healing Arts | T: A course exploring a topic not covered by the standard curriculum but of interest to faculty and students in a particular semester. | 78702 | Staff | T 1500 - 1700, Taos Rio Grande Hall 128 | 2nd 8 weeks (10/14/2024-12/14/2024). 100% Face-to-Face. |
Hospitality Management
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Hospitality Management | Intro Hospitality Tourism Rec This course will introduce students to the world's largest industries, from destination planning, hotel and restaurant management to sports, entertainment and event management and provide an overview of the tourism and hospitality industry. | 79487 | Staff | Dulce High School Dual Enrollment ONLY. 100% Face-to-Face instruction. |
Integrative Massage Therapy
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Integrative Massage Therapy | Massage Therapy I This course is for students accepted and enrolled in the UNM-Taos Massage Therapy Certificate Program. This course will develop students understanding of the healing art of touch and gain a basic understanding of the field of massage. You will learn basic massage techniques including Swedish massage, acupressure, and reflexology. You will enhance your intuition, learn body reading and effective body mechanics so you learn to be relaxed as you give massage. This course will provide the opportunity for students to refine their understanding of basic deep tissue and medical massage fundamentals as well as an opportunity to practice. Students will continue developing their skills in deep tissue massage. Other massage modalities may be explored at the discretion of the instructor. Students will work on each other in a safe, supportive, and professional environment. | 37947 | Staff | W 1200 - 1730, Taos Rio Grande Hall 118 | Advisor permission required. 100% Face-to-Face. | |
Integrative Massage Therapy | Deep Tissue Techniques I This course will provide the opportunity for students to learn deep tissue techniques in massage. Students will continue developing their skills in Swedish massage, while learning application of deep tissue theory and hands-on modalities. Prerequisite: 250. Restriction: admitted to CERT Integrative Massage Therapy. | 62955 | Staff | R 1200 - 1430, Taos Rio Grande Hall 118 | Advisor permission required. 100% Face-to-Face. | |
Integrative Massage Therapy | Cultural Diversity & Ethics This course is for students requiring professional ethics for massage certification. Students will be challenged to look at cultural diversity and ethical issues in practice and how they apply to their profession. | 54257 | Staff | T 1500 - 1730, Taos Rio Grande Hall 118 | Advisor permission required. 100% Face-to-Face. | |
Integrative Massage Therapy | Cranial Sacral I Cranial Sacral I will introduce students to the bio-mechanical, somatio-emotional, and energetic aspects of Cranial-Sacral Therapy. | 79434 | Staff | U 0900 - 1700, Taos Rio Grande Hall 118 | 100% Face to Face. Course occurs on 9/21-9/22 from 9am-5pm. | |
Integrative Massage Therapy | Massage Anatomy & Physiology Students learn the twelve systems of the body and how they can be affected by manual therapy, and assist students in understanding the basic concepts of anatomy and physiology and how to apply the concepts. | 57295 | Staff | T 1200 - 1430, Taos Rio Grande Hall 118 | Advisor permission required. 100% Face-to-Face. | |
Integrative Massage Therapy | T: This course is for various topics in massage therapy. If offers a wide variety of continuing education and topics in massage therapy. Courses will vary depending on the need of the student body and developments in massage therapy. | 79435 | Staff | U 0900 - 1700, Taos Rio Grande Hall 118 | 100% Face to Face. Course occurs on 10/26-10/27 from 9am-5pm. |
Public Health
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Public Health | Clin Bas Frontline Hlth Worker Basic skills Preparation for working in clinical and home health settings: vital signs, blood glucose monitoring, foot exams, calculating BMI, OSHA standards, medical terminology, documentation, standing orders, opioid overdose reversal, and Basic Life Support. | 78643 | Staff | U 0800 - 1700, Taos Rio Grande Hall 117 | Students are required to attend face-to-face instruction on Saturday 10/12/2024 and Sunday 10/13/2024 from 8:00am-5:00pm. | |
Public Health | Mental Health First Responder Students will learn to offer initial help in a mental health or substance use crisis through a 5-step action plan, with the ultimate goal to connect persons to appropriate professional, peer, social, and self-help care. Offered on a CR/NC basis only. | 78642 | Staff | R 0900 - 1630, Taos Rio Grande Hall 117 | Students are required to attend face-to-face instruction on Thursday 10/10/2024 and Friday 10/11/2024 from 9:00am-4:30pm. |
Structural Integration
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Structural Integration | Structural Integ Princ III This course will focus on introducing the principles of structural integration holism, adaptability, support, resonance and integration vital for sessions four through six, at both the micro and macro level. | 77593 | Staff | U 0800 - 1800, Taos Rio Grande Hall 118 | Advisor permission required. Face-to-Face and online. Computer and internet connection required. https://canvas.unm.edu/. Face-to-Face portion of course runs 12/06/2024-12/09/2024 from 8:00am-6:00pm. | |
Structural Integration | Integ & Practice Session I This course will cover assessment of a client/model, anatomy specific to session one, and the application of the overarching theme of adaptability from the lineage of the 10 series by Dr. Ida Rolf. | 77589 | Staff | U 0900 - 1730, Taos Rio Grande Hall 118 | Advisor permission required. 100% Face-to-Face course. Course runs September 6-9 from 9:00AM to 5:30pm. | |
Structural Integration | Integ & Practice Session II This course will focus on session two in the lineage of the 10 series by Dr. Ida Rolf, covering the assessment of a client/model, anatomy and the application of the overarching theme of support. | 77591 | Staff | U 0900 - 1730, Taos Rio Grande Hall 118 | Advisor permission required. 100% Face-to-Face. Course runs 10/04/2024-10/07/2024 from 9:00am-5:30pm. | |
Structural Integration | Integ & Practice Session III This course will focus on session three in the lineage of the 10 series by Dr. Ida Rolf, covering the assessment of a client/model, anatomy and the application of the overarching theme of resonance. | 77592 | Staff | U 0900 - 1730, Taos Rio Grande Hall 118 | Advisor permission required. 100% Face-to-Face. Course runs 11/01/2024-11/04/2024 from 9:00am-5:30pm. |
Welding Technology
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Welding Technology | Arc Welding I This course will introduce the student to the process of electrode manipulation, position welding and use of the different welding machines. | 79491 | Staff | M 0800 - 1500, Off Campus - Taos ONE | Dulce High School Dual Enrollment ONLY. 100% Face-to-Face instruction. |
Woodworking
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Woodworking | Fundamentals Woodworking This course introduces the joys of working wood. Including: hand and power tool safety, stock preparation, and basic joinery techniques. | 79431 | Staff | M 0800 - 1500 | THS Dual Enrollment ONLY. 100% Face-to-Face instruction. canceled on 09/10/2024 |
College of Arts and Sciences
Anthropology
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Anthropology | Intro Cultural Anthropology This is an introductory course that provides an overview of cultural anthropology as a subfield within the broader discipline of anthropology and as a research approach within the social sciences more generally. The course presents core concepts and methods of cultural anthropology that are used to understand the ways in which human beings organize and experience their lives through distinctive cultural practices. More specifically, this course explores social and cultural differences and similarities around the world through a variety of topics such as: language and communication, economics, ways of making a living, marriage and family, kinship and descent, race, ethnicity, political organization, supernatural beliefs, sex and gender, and globalization. This course ultimately aims to present a broad range of perspectives and practices of various cultural groups from across the globe. Meets New Mexico General Education Curriculum Area 4: Social and Behavioral Sciences. | 67285 | Staff | - , Taos Online 1 | Full online course. Computer and internet connection required. https://canvas.unm.edu/. Instructor may arrange optional remote online instruction and/or class meeting/office hours. | |
Anthropology | Archaeology in Practice This class explores different ways of studying and interpreting the past through a survey of archaeology’s historical, theoretical, and methodological development. If you are interested in archaeology as a career (or even just trying out an archaeological field school), this course is critical: it will provide you with the basic tools for conducting archaeological research and with an understanding of the background of the discipline. For this reason, this course is required for Anthropology majors with an Archaeology concentration. Even if you know you don’t want to be an archaeologist, though, this class may interest you. Have you ever wondered how archaeologists know what they know about the past? Are you skeptical about some archaeological claims? Have you ever read a statement about the past and thought, “is this really true?” This class will provide you with the skills, both conceptual and practical, to answer those questions. | 79543 | Staff | - , Off Campus - Taos ONE | Full online course. Computer and internet connection required. https://canvas.unm.edu/. Instructor may arrange optional remote online instruction and/or class meeting/office hours. | |
Anthropology | Archaeology in Practice Lab This course introduces students to a variety of archaeological field and laboratory methods. Meets New Mexico General Education Curriculum Area 3: Physical and Natural Sciences | 67287 | Staff | - , Taos Online 1 | Full online course. Computer and internet connection required. https://canvas.unm.edu/. Instructor may arrange optional remote online instruction and/or class meeting/office hours. |
Biology
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Biology | Biology for Health Sciences This introductory biology course for students interested in health science careers focuses on the concepts of chemistry, cell biology, metabolism, genetics, and regulation of gene expression. Not accepted toward the Biology major. Credit for both this course and BIOL 1110 may not be applied toward a degree program. Meets New Mexico General Education Curriculum Area 3: Physical and Natural Sciences. | 78645 | Staff | - , Taos Online 1 - , Taos Online 1 | Full online course. Computer and internet connection required. https://canvas.unm.edu/. Full online course. Computer and internet connection required. https://canvas.unm.edu/. | |
Biology | Biology Health Sciences Lab This course is a laboratory that complements the concepts learned in the theory course. Students will learn skills involved in scientific measurement, microscopy, and mathematical analysis. Students will also perform experiments and data analysis related to cell structure and function, chemistry, enzyme activity, and genetics. Meets New Mexico General Education Curriculum Area 3: Physical and Natural Sciences. Pre- or corequisite: 1140. | 78646 | Staff | - , Taos Online 1 - , Taos Online 1 | Full online course. Computer and internet connection required. https://canvas.unm.edu/. Full online course. Computer and internet connection required. https://canvas.unm.edu/. | |
Biology | Human Anatomy & Physiology I This course is the first of two that serve as an introduction to human anatomy and physiology for Biology majors and allied health students. The course entails describing, explaining, and analyzing structure and function from the submicroscopic to the organismal level with emphasis on anatomic, directional, and sectional terminology, basic cellular structure and metabolism, tissue differentiation and characteristics, and organ system structure and function; Specifically the integumentary, skeletal, muscular, and nervous systems. Three lectures. Prerequisite: ((1140 and 1140L) or 2110C) and (CHEM 1120C or CHEM 1215). | 75485 | Staff | W 1200 - 1430, Taos Rio Grande Hall 129W 0900 - 1130, Taos Rio Grande Hall 129 | Face-to-Face and online course. Students are required to attend face-to-face instruction on Wednesday from 12:00am-2:30pm. Computer and internet connection required for online Canvas. BIOL 2210L co-requisite. Face-to-Face and online course. Students are required to attend face-to-face instruction on Wednesday from 9:00am-11:30am. Computer and internet connection required for online Canvas. BIOL 2210L co-requisite. | |
