Class Schedule
Schedule as of
Associate Degree
Applied Arts & Crafts
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Applied Arts & Crafts | T: A course exploring a topic not covered by the standard curriculum but of interest to faculty and students in a particular semester. | 79306 | Staff | R 1500 - 1730, Off Campus - Taos ONE | 100% Face-to-Face. The course is at 114 Alexander Street, Taos NM 87571. |
Art Studio
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Art Studio | Monotype Printmaking This class explores the addition and subtraction methods of monotype printmaking to produce exciting images. Monotype is an old method that has received new attention in today's society. Students explore its relationship to other contemporary forms of art and develop a personal direction in their work. This is an intermediate level course in printmaking with emphasis on the monotype (and monoprint) processes. We will explore the varied possibilities of the monotype medium while also developing safe and non-toxic printmaking procedures. Additive and subtractive methods with oil inks will be used. Technical and aesthetic considerations will be addressed in one-on-one instruction and group critiques. | 79297 | Staff | W 0900 - 1430, Off Campus - Taos ONE | 100% Face-to-Face. The course is at 114 Alexander Street, Taos NM 87571. | |
Art Studio | Portfolio Development This course presents the practicalities of building an art career with emphasis on developing a professional portfolio through visual aids, resumes, statements, and presentations. It covers professional practices of the studio artist including self-promotion, contracts, research tools for exhibition venues and other art related opportunities. | 79316 | Staff | F 0900 - 1430, Off Campus - Taos ONE | Instructor permission required. 100% Face-to-Face. The course is at 114 Alexander Street, Taos NM 87571. For more information please contact Sarah Stolar (sstolar@unm.edu). | |
Art Studio | Jewelry and Small Metal II Fabrication skills are further developed and refined while additional advanced fabrication methods are introduced. Emphasis is placed on developing a deeper understanding of form and content as it relates to creating on an intimate scale. | 79298 | Staff | W 1200 - 1730, Off Campus - Taos ONE | 100% Face-to-Face. The course is at 114 Alexander Street, Taos NM 87571. |
Computer Aided Drafting
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Computer Aided Drafting | Computer Modeling 3D Printing Introduces students to 3D-printing software using Sketchup, Autodesks 123D Design and AutoCad. Prerequisite: 150. | 56657 | Staff | canceled on 01/07/2025 | ||
Computer Aided Drafting | Intro 3D Printing Introduces students to the current state of 3D printing technology as an accessible, cost-effective and green prototyping and manufacturing solution. Prerequisite: 150. | 59244 | Staff | T 1000 - 1345, Taos Sci Tech Engr & Math 126 | canceled on 01/07/2025 2nd 8 Weeks (03/24/2025-05/17/2025). 100% Face-to-Face. | |
Computer Aided Drafting | 3D Printing Project This is a capstone course that requires students to log eight hours a week designing and creating a 3D print project. Prerequisite: 171 and 191. | 61795 | Staff | W 1000 - 1345, Taos Sci Tech Engr & Math 126 | 100% Face-to-Face. |
Culinary Arts
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Culinary Arts | Intro Culinary Arts An introduction to the fundamentals of professional food preparation to include product identification, basic skill development, dexterity, safety, and sanitation in the kitchen. This class will focus on professionalism, knife skills, terms, developing flavor and communication. The student will practice the skills and gain the knowledge need to gain employment in the professional kitchen and to develop safe and sanitary work habits. | 62269 | Staff | M 0900 - 1430, Off Campus - Taos ONEM 0800 - 1500, Off Campus - Taos ONEM 0800 - 1500, Off Campus - Taos ONEM 0800 - 1500 | 1st 8 weeks 01/21/2025-03/14/2025. 100% Face-to-Face. Course takes place at the TCEDC, 1021 Salazar Rd. Taos. 100% Face-to-Face. PENASCO DUAL ENROLLMENT ONLY 100% Face-to-Face. DULCE DUAL ENROLLMENT ONLY 100% Face-to-Face. TAOS HIGH SCHOOL DUAL ENROLLMENT ONLY. | |
Culinary Arts | Soups Stocks & Sauces Emphasis will be placed on classical techniques of proper stock preparation, mother sauces and their derivatives, reduction, storage, and usage. This course also covers the use of stocks and sauces in the preparation of a variety of soup categories including Clear Soups, Thick Soups, Specialty and National Soups, and Vegetarian and Low-Fat soups. | 59532 | Staff | M 0900 - 1430, Off Campus - Taos ONE | 2nd 8 weeks 03/24/2025-05/17/2025. Instructor permission required. 100% Face-to-Face. Course takes place at TCEDC, 1021 Salazar Rd. Taos. | |
Culinary Arts | International Cuisine This course affords the opportunity for the student to practice skills using the medium of international cuisine. This course will explore the cuisines of France, Italy, Spain, Greece, and more. Learn to work with the ingredients that are adding excitement to the global market basket. Study a variety of approaches to preparing and presenting the final dish.This course affords the opportunity for the student to practice skills acquired in 101 and 102 using the medium of international cuisine. | 80952 | Staff | Canceled no enrollment 02/06/2025 100% Face-to-Face. PENASCO DUAL ENROLLMENT ONLY | ||
Culinary Arts | ServSafe Food Handler Training Students will examine the critical role of proper safety and sanitation in today's professional foodservice environment, and will learn about protecting customers from biological, chemical and physical hazards as food moves through the operation. | 61780 | Staff | T 1000 - 1500, Taos Sci Tech Engr & Math 124F 1000 - 1500 | The 100% Face-to-Face portion of the course takes place on Tuesday, February 11. Instructor will send instructions on how to create a ServSafe account before the course starts. Reading will need to be completed before class. For more information contact lrhoffman@unm.edu The 100% Face-to-Face portion of the course takes place on Taos High School on April 4th. Instructor will send instructions on how to create a ServSafe account before the course starts. Reading will need to be completed before class. For more information contact lrhoffman@unm.edu | |
Culinary Arts | Culinary Arts Internship This is the final course necessary for completion of the Culinary Arts Certificate Program. This course allows the student to work 45 hours in a professional restaurant environment. This is a hands on, work-study class. It will provide the student the opportunity to practice real world techniques in the culinary arts profession. | 54540 | Staff | - , Off Campus - Taos ONE | Advisor Permission Required. Location TBD. Days and times to be arranged. Email Liana Hoffman for details and instructions for this class lrhoffman@unm.edu | |
Culinary Arts | Latin American Cuisine Introduction to the different styles and ingredients of Latin Cuisine. Emphasis will be focused on Traditions and Techniques and expand to the new style of Latin cooking. | 80793 | Staff | M 0800 - 1500, Off Campus - Taos ONE | 100% Face-to-Face. PENASCO DUAL ENROLLMENT ONLY | |
Culinary Arts | Professional Baking Professional Baking provides and builds basic baking and culinary skills needed to produce baked products. It offers an introduction to baking and culinary arts terminology and principles including food safety and sanitation. | 62306 | Staff | W 0900 - 1430, Off Campus - Taos ONEM 0800 - 1500 | 2nd 8 weeks 03/24/2025-05/17/2025. Instructor permission required. 100% Face-to-Face. Course takes place at TCEDC, 1021 Salazar Rd. Taos. 100% Face-to-Face. TAOS HIGH SCHOOL DUAL ENROLLMENT ONLY. | |
Culinary Arts | T: A course exploring a topic not covered by the standard curriculum but of interest to faculty, community, and students in a particular semester. | 80077 | Staff | W 0900 - 1430, Off Campus - Taos ONE | 100% Face-to-Face. 1st 8 weeks 01/21/2025-03/14/2025. 100% Face-to-Face. Course takes place at the TCEDC, 1021 Salazar Rd. Taos. 1st 8 weeks 01/20/2025-03/14/2025. Instructor permission required. Prereq: Student must be enrolled in any other UNM-Taos culinary course. 100% Face-to-Face. Course takes place at the TCEDC, 1021 Salazar Rd. Taos. |
Commercial Driver's License
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Commercial Driver's License | CDL A: Theory Training Upon completion students should acquire their Class A CDL Permit by successfully passing their General Knowledge exam, Air Brakes exam, Combinations exam, as administered by the State of New Mexico. | 56396 | Staff | U 0830 - 1630, UNM Taos Pueblo Hall 124U 0830 - 1630, Off Campus - Taos ONE | Advisor permission only. 100% face to face 2nd 8 weeks (March 24 - May 17). Mandatory Permit Prep Class March 1st, 8:30 to 4:30 in TSPH 124. Advisor permission only. 100% face to face 2nd 8 weeks (March 24 - May 17). Mandatory Permit Prep Class March 1st, 8:30 to 4:30 at Taos Pueblo Education Center, 885 Star Road, Taos. | |
Commercial Driver's License | Road Driving This section is focused on the students developing the necessary skill to safely operate a Class A commercial vehicle on public roadways. | 56397 | Staff | U 0830 - 1630, UNM Taos Pueblo Hall 124U 0830 - 1630, Off Campus - Taos ONE | Advisor permission only. 100% face to face 2nd 8 weeks (March 24 - May 17). Mandatory Permit Prep Class March 1st, 8:30 to 4:30 in TSPH 124. Advisor permission only. 100% face to face 2nd 8 weeks (March 24 - May 17). Mandatory Permit Prep Class March 1st, 8:30 to 4:30 at Taos Pueblo Education Center, 885 Star Road, Taos | |
Commercial Driver's License | Yard and Range Skills This course will help students develop problem solving and other skills needed to traverse real life driving situations they may encounter once employed as a commercial driver. | 56398 | Staff | U 0830 - 1630, UNM Taos Pueblo Hall 124U 0830 - 1630, Off Campus - Taos ONE | Advisor permission only. 100% face to face 2nd 8 weeks (March 24 - May 17). Mandatory Permit Prep Class March 1st, 8:30 to 4:30 in TSPH 124. Advisor permission only. 100% face to face 2nd 8 weeks (March 24 - May 17). Mandatory Permit Prep Class March 1st, 8:30 to 4:30 at Taos Pueblo Education Center, 885 Star Road, Taos | |
Commercial Driver's License | Yard Skills II Upon the successful completion of this course, students will be able to demonstrate their ability to perform a Pre-Trip, an Air Brake Test, and drop and hook a trailer. | 56400 | Staff | U 0830 - 1630, UNM Taos Pueblo Hall 124U 0830 - 1630, Off Campus - Taos ONE | Advisor permission only. 100% face to face 2nd 8 weeks (March 24 - May 17). Mandatory Permit Prep Class March 1st, 8:30 to 4:30 in TSPH 124. Advisor permission only. 100% face to face 2nd 8 weeks (March 24 - May 17). Mandatory Permit Prep Class March 1st, 8:30 to 4:30 at Taos Pueblo Education Center, 885 Star Road, Taos |
Criminal Justice
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Criminal Justice | Juvenile Justice This course covers the diversity of the informal and formal juvenile justice system, the process of identifying delinquent behavior, the importance of legislation, law enforcement, courts, diversion, referrals, and juvenile correctional facilities. | 79872 | Staff | W 1800 - 2030, Taos Online 1 | Remote Scheduled. Computer and internet connection required. Students must be available for remote online course meetings on Wednesdays from 6:00pm to 8:30pm. https://canvas.unm.edu/. | |
Criminal Justice | Probation Parole Cmty Correctn A survey and analysis of probation, parole, other community reintegration procedures, halfway houses, community treatment centers, volunteer programs and graduated release. Special emphasis is placed upon the functions, possibilities and problems of community-based programs. | 79871 | Staff | T 1800 - 2030, Taos Online 1 | Remote Scheduled. Computer and internet connection required. Students must be available for remote online course meetings on Tuesdays from 6:00pm to 8:30pm. https://canvas.unm.edu/. |
Cert Nursing Asst
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Cert Nursing Asst | Nursing Assistant This course prepares students to provide patient care in a home, health care center, or hospital under the supervision of a professional health care provider (RN). Prepares students for the NM Nurse Aide Competency Evaluation (Prometric) exam. 128 total clock hours; 96 hours lecture/skills lab; 32 hours clinical. Prerequisites: Satisfactory score on placement tests for writing, reading, and mathematics:. ENGL 1110X or equivalent or ACCUPLACER Next-Generation Sentence Skills ≥ 289 or ACT English ≥ 17 or SAT Verbal ≥ 480; MATH 012 or ACCUPLACER Next Generation Arithmetic ≥ 244 or ACT Math ≥14 or SAT Math ≥ 440. A UNM Certificate is awarded upon successful completion of this course. | 61371 | Staff | S 0800 - 1630, Taos Rio Grande Hall 115 | Advisor permission is required. Reading comprehension assessment required through TECC. This is a didactic, lab, and clinical class with 100% face-to-face instruction. Students are required to attend face-to-face instruction on Saturdays 8:00 AM-4:30 PM. In addition, there are 32 hours of clinical time on scheduled Fridays (The dates are 3/28/25, 4/4/25, 4/11/25, and 4/18/25 from 7:00 AM- 4:00 PM). A schedule will be provided on the first day of class. Computer and internet connection required. |
Construction Technology
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Construction Technology | Cabinet Building A study of cabinet making. Students will have the opportunity to make kitchen, bathroom and special cabinets. Includes construction methods of cabinet making as well as various finishing techniques. Counter top materials, such as formica, will be examined. Taught through classroom and lab experience. | 80081 | Staff | F 1300 - 1630, Off Campus - Taos ONE | 100% Face-to-Face. The course is at 114 Alexander Street,Taos NM 87571. | |
Construction Technology | Intro Welding This course serves as an introduction to welding with a concentrated emphasis on developing techniques required in the profession of welding. In this introductory course we will focus on the technique of Arc Welding. | 80974 | Staff | M 1700 - 1830, Off Campus - Taos ONE | 100% Face-to-Face. PENASCO DUAL ENROLLMENT ONLY Canceled no enrollment 02/06/2025 100% Face-to-Face. TAOS HIGH SCHOOL DUAL ENROLLMENT ONLY. | |
Construction Technology | Solar Adobe Passive solar and thermal mass theory, design, and construction methods for residental construction. Students design and build a personal or community service project. Prerequisite: 104. | 80080 | Staff | M 1300 - 1630, Off Campus - Taos ONE | 100% Face-to-Face. The course is at 114 Alexander Street, Taos NM 87571. | |
Construction Technology | Metal Shop Metal Shop is for students interested in applying basic welding techniques in the construction of metal projects. This course is specifically formatted to allow sustained application of the skills and techniques. Prerequisite: 111. | 81236 | Staff | T 1700 - 1830, Off Campus - Taos ONEM 0800 - 1500 | 100% Face-to-Face. PENASCO DUAL ENROLLMENT ONLY 100% Face-to-Face. TAOS HIGH SCHOOL DUAL ENROLLMENT ONLY. | |
Construction Technology | OSHA 10 | 80948 | Staff | W 1000 - 1100, Off Campus - Taos ONE | 1st 8 Weeks (01/21/2025-03/15/2025). 100% Face-to-Face. The course is at 114 Alexander Street,Taos NM 87571. canceled on 01/09/2025 | |
Construction Technology | Sustainable Food Farming This course serves as an introduction to local applications of sustainable and organic farming and gardening practices with agriculture ecology and Permaculture understanding. Emphasis will be on the fundamentals of agriculture: soils, seeds, and water. | 56658 | Staff | R 1500 - 1730, UNM Taos Pueblo Hall 124M 0800 - 1500, Off Campus - Taos ONE | 100% Face-to-Face. 100% Face-to-face. VISTA GRANDE DUAL ENROLLMENT ONLY. | |
Construction Technology | Blueprint Reading An introductory course in blueprint reading to help the student interpret the ideas of others and to express his/ her own ideas in an understandable manner through drawings. It will stress the necessary skills and processes used in architectural drafting. The students will have the opportunity to develop their own originality and ingenuity. Taught through classroom and laboratory experiences. | 80083 | Staff | - , Taos Online 1 | Full online course. Computer and internet connection required. https://canvas.unm.edu/. | |
Construction Technology | T: Various topics related to Construction Technology. | 80082 | Staff | T 0900 - 1145, Off Campus - Taos ONET 1315 - 1515, Off Campus - Taos ONER 0900 - 1145, Off Campus - Taos ONEW 1300 - 1830, Taos Sci Tech Engr & Math 124 | 100% Face-to-Face. The course is at 114 Alexander Street,Taos NM 87571. Vista Grande Dual Enrollment ONLY. 100% Face-to-Face instruction. 100% Face-to-Face. The course is at 114 Alexander Street,Taos NM 87571. 1st 8 Weeks (01/20/2025-03/15/2025). 100% Face-to-Face. | |
Construction Technology | Practicum An individualized course of study within the psychomotor domain. Restriction: permission of Program Coordinator. | 80084 | Staff | W 1200 - 1700, Off Campus - Taos ONE | Advisor Permission Required. 2nd 8 Weeks (03/24/2025-05/17/2025). 100% Face-to-Face. The course is at Not Forgotten Outreach, 610 Paseo Del Pueblo Norte, Taos, NM 87571 | |
Construction Technology | Co-op Education This course to provides actual work experience. Restriction: permission of instructor. | 81521 | Staff | W 1200 - 1700, Off Campus - Taos ONE | Directed Study. Advisor Permission Required 2nd 8 Weeks (03/24/2025-05/17/2025). 100% Face-to-Face. The course is at Not Forgotten Outreach, 610 Paseo Del Pueblo Norte, Taos, NM 87571 |
Digital Media Arts
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Digital Media Arts | T: Digital Media Arts II A course exploring a topic not covered by the standard curriculum but of interest to faculty and students in a particular semester. May be repeated for credit provided content is not the same. | 81397 | Staff | M 0800 - 1500 | 100% Face-to-Face. TAOS HIGH SCHOOL DUAL ENROLLMENT ONLY. |
Film and Digital Arts
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Film and Digital Arts | Intro Post Production Editing A comprehensive introduction to the basics of editing short films, documentaries and commercials. | 80099 | Staff | R 0900 - 1200, UNM Taos Pueblo Hall 138 | 100% Face-to-Face. | |
Film and Digital Arts | Adventure Filmmaking Introduction to the technical skills of Adventure Filmmaking. This 10-day intensive course will give students an opportunity to use cutting edge camera gear in outdoor settings while working as a team to tell exiting stories and stay safe. | 62787 | Staff | U 0800 - 1700, Off Campus - Taos ONE | Instructor permission required. 11 day trip to the Ghost Ranch and Telluride Mountain Film Festival. (05/17/2025-05/27/2025). Due to the Travel and Physical Demands of this course, there will be a health and fitness baseline requirement for the benefit of all participants. | |
Film and Digital Arts | FDMA: Internship Internship students work on various film and media projects in professional settings. | 80101 | Staff | R 1230 - 1430, UNM Taos Pueblo Hall 138 | Instructor permission required. 100% Face-to-Face. |
General Studies
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
General Studies | T: A course exploring a topic not covered by the standard curriculum but of interest to faculty and students in a particular semester. Titles will vary. Offered on a CR/NC basis only. | 81349 | Staff | M 0800 - 1500 | 100% Face-to-Face. TAOS HIGH SCHOOL DUAL ENROLLMENT ONLY. |
Health Careers Health Sciences
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Health Careers Health Sciences | Intro Substance Abuse Introduction to physiological, psychological and socio-cultural dimensions of substance abuse assesment, intervention, and treatment. Overview of emerging indicators of effective substance abuse treatment and prevention with diverse populations. {Fall} | 80061 | Staff | M 1200 - 1430, UNM Taos Pueblo Hall 129 | 100% Face-to-Face. | |
Health Careers Health Sciences | Pathophysiology Health Sci A survey of and introduction to disease states and cellular changes in cancer and other diseases of the endocrine musculoskeletal, nervous, cardiovascular, renal, blood and lymph, immune, respiratory, digestive, urinary tract and reproductive systems. Prerequisite: BIOL 2210. | 49066 | Staff | W 1700 - 2000, UNM Taos Pueblo Hall 124 | Face-to-Face and online course. Students are required to attend face-to-face instruction on Wednesday from 5:00-8:00pm. Computer and internet connection required. https://canvas.unm.edu/. | |
Health Careers Health Sciences | T: Topics II Study of specific topics related to the health sciences. Restriction: permission of Department chair. | 81350 | Staff | M 0800 - 1500 | 100% Face-to-Face. TAOS HIGH SCHOOL DUAL ENROLLMENT ONLY. |
Holistic Health & Healing Arts
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Holistic Health & Healing Arts | Hatha Yoga This course, a fusion of discussions and physical yoga practices, is required for UNM Taos’s 200-hour Yoga Teacher Training, though it is also open to students who are interested in deepening their own practices and not necessarily interested in teaching. The discussions, which are supported by readings of Patanjali’s Yoga Sutras and B.K.S. Iyengar’s Light on Yoga, illuminate the historical and philosophical traditions underpinning modern yoga. The yoga practices are meant to increase strength and flexibility while also invoking a sense of calm vitality, and students are always encouraged to work at the intensity that serves them, and to skip or modify poses as needed. | 56255 | Staff | M 1200 - 1430, Taos Online 1 | Remote Scheduled. Computer and internet connection required. Students must be available for remote online course meetings on Mondays from 12:00pm to 2:30pm. https://canvas.unm.edu/. | |
Holistic Health & Healing Arts | Intro Massage This course aims to develop the healing art of touch by teaching basic/Swedish massage, acupressure, and reflexology. Students will learn foundational anatomy and how it applies to massage sequencing, study the pathologies contraindicate massage, and develop body-reading skills. They will practice draping procedures that keep their clients comfortable throughout a massage. They will learn to embody effective body mechanics so they are relaxed as they offer massages. Students will demonstrate their knowledge through in-class exercises, presentations, and other assignments; their techniques will be evaluated by the instructor. This course applies to the HHHA Certificate as well as to Massage. Students must be 18 years old or have a GED to participate. | 62825 | Staff | U 0900 - 1700, Taos Rio Grande Hall 118 | 100% Face-to-Face. Must be 18 or over to take this course. Course takes place on Saturday April 12th and Sunday April 13th. | |
Holistic Health & Healing Arts | Yoga for Wellness Yoga is a Sanskrit word that often translates in English to “union.” The goal of a yoga practice is to find more union between one’s body, breath, mind, and perhaps—without getting religious about it—even a union with something “bigger than oneself.” This course will emphasize the blending of breath with movement in a conscious way of using the mind-body connection. | 80295 | Staff | T 1500 - 1700, Taos Rio Grande Hall 128 | 2nd 8 weeks (3/24/2025-5/17/2025). 100% Face-to-Face. | |
Holistic Health & Healing Arts | Intro to Chinese Medicine This course introduces students to the history, theory, and practice of Chinese Medicine. It offers an overview of the major philosophies, both ancient and modern, underpinning this approach, while encouraging students to connect these concepts to nature and to their own experiences. Students will also explore the relationship between ancient Chinese Medicine and Modern Medicine, comparing approaches to diagnosis and treatment. Through in-class participation, reflective papers, case studies, and other assignments, students will show their understanding of the paradigms of Chinese Medicine. | 59063 | Staff | M 0900 - 1130, Taos Rio Grande Hall 129 | 100% Face-to-Face. | |
Holistic Health & Healing Arts | Reiki Healing I This course provides an overview of the energy system Reiki. Students will learn the philosophy and process of Reiki as reintroduced through Dr. Mikao Usui and Hawayo Takata. | 80254 | Staff | R 1500 - 1730, Taos Rio Grande Hall 118 | 100% Face-to-Face. | |
Holistic Health & Healing Arts | Reiki Healing II This course provides advanced training of the energy system Reiki. Students will learn the philosophy and process of Reiki as reintroduced through Dr. Mikao Usui and Hawayo Takata. | 80299 | Staff | R 1500 - 1730, Taos Rio Grande Hall 118 | 100% Face-to-Face. | |
Holistic Health & Healing Arts | Meditation & Creative Arts This course explores the ways in which contemplative forms can stimulate the creative process and open the mind to new possibilities. This class will alternate meditation, mindfulness, and sensory awareness practices with creative exercises including writing practice, drawing, and photography. It is open to everyone from beginners to experienced artists and writers, or anyone who simply wants to explore their own relationship to creativity and the creative process. Students will be expected to participate in-class meditation and art practices, as well as home experiential exercises, readings, discussions, and individual practice outside of class. They will present a final project summarizing their work over the course duration at the end of the semester. | 61460 | Staff | canceled on 12/03/2024 | ||
Holistic Health & Healing Arts | Yoga & Anatomy Trains Yoga and Anatomy Trains is a two day experience of asana practice and how to open up the myofascial body through different yoga postures. We will explore integrations of Tom Myers Anatomy Trains with asana. Students will be challenged to observe and identify how they carry themselves in their daily lives and how to effect therapeutic change through proper development of an asana practice. The course is open to beginner and advanced yoga teachers and students of yoga. This course counts toward 15 CEUs for LMTs. | 80383 | Staff | R 0900 - 1100, Taos Online 1 | 1st 8 weeks (1/20/2025-3/15/2025). Remote Scheduled. Computer and internet connection required. Students must be available for remote online course meetings on Thursdays from 9:00am to 11:00am. https://canvas.unm.edu/. | |
Holistic Health & Healing Arts | Yoga & Psychology of Chakras A blending of yoga influenced by Anatomy Trains meridians taught to assist the muscles and fascial body in stretching safely along with the application of the chakras blended with Jungian psychology. | 61396 | Staff | W 1500 - 1730, Taos Rio Grande Hall 128 | 100% Face-to-Face. | |
Holistic Health & Healing Arts | T: A course exploring a topic not covered by the standard curriculum but of interest to faculty and students in a particular semester. | 80384 | Staff | W 1200 - 1400, Taos Rio Grande Hall 128 | 1st 8 weeks (1/20/2025-3/15/2025). 100% Face-to-Face. |
Hospitality Management
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Hospitality Management | Intro Hospitality Tourism Rec This course will introduce students to the world's largest industries, from destination planning, hotel and restaurant management to sports, entertainment and event management and provide an overview of the tourism and hospitality industry. | 81182 | Staff | M 0800 - 1500, Off Campus - Taos ONE | 100% Face-to-Face. DULCE DUAL ENROLLMENT ONLY |
Integrative Massage Therapy
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Integrative Massage Therapy | Massage Therapy II This course will provide the opportunity for students to refine their understanding of deep tissue and medical massage fundamentals as well as an opportunity to practice. Students will continue developing their skills in deep tissue massage. Students will learn application of hydrotherapy, energy techniques, introduction to oriental medicine, sports massage, contraindications and disease education. Other massage modalities may be explored at the discretion of the instructor. Students will work on each other in a safe, supportive, and professional environment. | 35788 | Staff | W 1200 - 1630, Taos Rio Grande Hall 118 | Massage cohort only. 100% Face-to-Face. | |
Integrative Massage Therapy | Myofascial & Myoskeletal This course will provide the opportunity for students to learn myofascial and myoskeletal techniques in massage. Students will further their understanding of myofascial anatomy trains and learn incorporation of myoskeletal techniques. Prerequisite: 250. | 48961 | Staff | R 1200 - 1430, Taos Rio Grande Hall 118 | Massage cohort only. 100% Face-to-Face. | |
Integrative Massage Therapy | Eastern Modalities-Thai Mas This course is an introduction to some of the different forms of Eastern bodywork with a working emphasis on Thai Yoga Massage. Students will be given a solid foundation of knowledge on the histories of the modalities presented, Qi (Chi), Yin Yang theory, 5 Element theory, meridians and sen, as well as the principles of traditional Thai Massage. Students must have massage training to enroll in this course | 79986 | Staff | T 1500 - 1730, Taos Rio Grande Hall 118 | Massage cohort only. 100% Face-to-Face. | |
Integrative Massage Therapy | Exercise Physiology This class will focus on the various exercise testing evaluation, dietary approach for peak performance, the physiology of exercise, and exercise for special populations (i.e. diabetes). | 36715 | Staff | T 1200 - 1430, Taos Rio Grande Hall 118 | Massage cohort only. 100% Face-to-Face. | |
Integrative Massage Therapy | Cranial Sacral II Continues in the education of 265 and offer a more in-depth experience of biomechanical, somatio-emotional, and energetic aspects of cranial-sacral therapy. | 61773 | Staff | U 0900 - 1700, Taos Rio Grande Hall 118 | 100% Face-to-Face. Course takes place on Saturday and Sunday, February 22-23, 2025. | |
Integrative Massage Therapy | T: This course is for various topics in massage therapy. If offers a wide variety of continuing education and topics in massage therapy. Courses will vary depending on the need of the student body and developments in massage therapy. | 61774 | Staff | U 0900 - 1700, Taos Rio Grande Hall 118U 0900 - 1700, Taos Rio Grande Hall 118 | rescheduled to CRN 81529 on 02/03/2025 rescheduled to CRN 81530 on 02/03/2025 100% Face-to-Face. Course takes place on Saturday and Sunday, March 29-30, 2025. Rescheduled from CRN 61774 MAS 293-803 100% Face-to-Face. Course takes place on Saturday and Sunday, April 26-27, 2025. Rescheduled from CRN 61775 MAS 293-801 Sound Tech and Trigger Points |
Public Health
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Public Health | Clin Bas Frontline Hlth Worker Basic skills Preparation for working in clinical and home health settings: vital signs, blood glucose monitoring, foot exams, calculating BMI, OSHA standards, medical terminology, documentation, standing orders, opioid overdose reversal, and Basic Life Support. | 59507 | Staff | U 0800 - 1700, Taos Rio Grande Hall 117 | Course is on Saturday and Sunday, 03/22/2025-03/23/2025. Students are required to attend face-to-face instruction from 8AM-5PM. | |
Public Health | Mental Health First Responder Students will learn to offer initial help in a mental health or substance use crisis through a 5-step action plan, with the ultimate goal to connect persons to appropriate professional, peer, social, and self-help care. Offered on a CR/NC basis only. | 54010 | Staff | R 0900 - 1630, Taos Rio Grande Hall 129 | Course is on Thursday and Friday 03/20/2025-03/21/2025. Students are required to attend face-to-face instruction from 9:00AM-4:30PM. Computer w/camera and internet connection required for online Canvas and for potential synchronous Zoom sessions. https://canvas.unm.edu/. |
Structural Integration
Department | Course Title | CRN | Instructor | Credits | Time/Location | Notes |
---|---|---|---|---|---|---|
Structural Integration | Structural Integ Princ IV This course will focus on introducing the principles of structural integration pertinent to sessions seven through ten, laying the groundwork for the next three courses. | 79560 | Staff | U 0900 - 1800, Taos Rio Grande Hall 118 | 100% Face-to-Face. Course takes place Friday - Monday, March 21-24, 2025. | |
Structural Integration | Structural Integ Princ V This course will focus on session ten in the lineage of the 10 series by Dr. Ida Rolf. Students will apply the principles of structural integration--holism, adaptability, support, resonance and integration. | 79794 | Staff | U 0900 - 1800, Taos Rio Grande Hall 118 | 100% Face-to-Face. Course takes place Thursday - Monday, May 22-26, 2025. | |
Structural Integration | Integ & Practice Session IV This course will focus on session four in the lineage of the 10 series by Dr. Ida Rolf, covering the assessment of a client/model, specific anatomy and the application of the overarching theme of support. | 79548 | Staff | U 0900 - 1730, Taos Rio Grande Hall 118 | 100% Face-to-Face. Course takes place Friday - Monday, January 10-13, 2025. | |
Structural Integration | Integ & Practice Session V This course will focus on session five in the lineage of the 10 series by Dr. Ida Rolf, covering the assessment of a client/model, specific anatomy and the application of the overarching theme of support and adaptability. | 79557 | Staff | U 0900 - 1730, Taos Rio Grande Hall 128 | Hybrid course. Face to face and online. Computer and internet connection required. https://canvas.unm.edu/. Face to face portion of the course takes place Friday - Monday,February 7-10, 2025. | |
